2025 Comprehensive Cancer Rankings
by: OcularCancer.com
July 30, 2025
3 Minute Read

๐ Where Ocular Melanoma Stands in Top 25 Rankings
Prevalence: 23rd
~3,100 U.S. cases/year; rare
Aggressiveness: 7th
High risk of metastasis, particularly to liver
Curability: 7th (from least curable) | Curable if local; poor prognosis if metastatic
๐งพ 2025 Comprehensive Cancer Rankings
Includes Prevalence, Aggressiveness, and Curability Published July 30, 2025 | By: OcularCancer.com
๐ข 1. Prevalence - Most Common to Rarest (U.S. Annual Estimates)
Rank | Cancer Type | Estimated U.S. Cases | Notes |
1 | Breast Cancer | ~310,000 | Most common in women |
2 | Prostate Cancer | ~290,000 | Most common in men |
3 | Lung & Bronchus Cancer | ~235,000 | Leading cause of cancer death |
4 | Colorectal Cancer | ~155,000 | Increasing in younger adults |
5 | Melanoma (Skin) | ~100,000 | Linked to UV exposure |
6 | Bladder Cancer | ~82,000 | More common in older men |
7 | Non-Hodgkin Lymphoma (NHL) | ~75,000 | Multiple subtypes |
8 | Kidney (Renal Cell) Cancer | ~65,000 | Often caught incidentally |
9 | Endometrial (Uterine) Cancer | ~66,000 | Hormone-related |
10 | Leukemia (All Types) | ~60,000 | AML, CLL, ALL, etc. |
11 | Pancreatic Cancer | ~64,000 | Poor prognosis |
12 | Thyroid Cancer | ~43,000 | Often indolent |
13 | Oral & Oropharyngeal Cancer | ~55,000 | HPV-related forms rising |
14 | Liver & Bile Duct Cancer | ~42,000 | Increasing in prevalence |
15 | Stomach (Gastric) Cancer | ~26,000 | More common globally |
16 | Brain & Central Nervous System | ~25,000 | Includes glioblastoma |
17 | Esophageal Cancer | ~20,000 | Often advanced at diagnosis |
18 | Ovarian Cancer | ~19,000 | Often detected late |
19 | Gallbladder/Bile Duct (Cholangiocarcinoma) | ~12,000 | Often fatal |
20 | Small Intestine Cancer | ~11,000 | Rare, often overlooked |
21 | Testicular Cancer | ~9,800 | High survival |
22 | Hodgkin Lymphoma | ~8,500 | High cure rate |
23 | Ocular Melanoma (Uveal) | ~3,100 | Rare but serious |
24 | Mesothelioma | ~3,000 | Asbestos-related |
25 | Appendiceal Cancer | ~1,500 | Extremely rare |
โ ๏ธย 2. Aggressiveness โ Most Aggressive to Least Aggressive
Rank | Cancer Type | Notes |
1 | Pancreatic Adenocarcinoma | Highly lethal, median survival <1 year |
2 | Glioblastoma (Brain) | Infiltrative and almost always fatal |
3 | Small Cell Lung Cancer (SCLC) | Fast-growing and quickly metastatic |
4 | Gallbladder/Bile Duct Cancer | Often metastatic at diagnosis |
5 | Esophageal Cancer | Poor prognosis and aggressive |
6 | Ovarian Cancer | Often spreads before detection |
7 | Ocular Melanoma (Uveal) | Liver metastasis in ~50% of cases, low survival post-metastasis |
8 | Liver Cancer (Hepatocellular) | Aggressive and difficult to treat |
9 | Triple-Negative Breast Cancer | Aggressive subtype with fewer options |
10 | Acute Myeloid Leukemia (AML) | Rapid onset, life-threatening without treatment |
11 | Mesothelioma | Resistant to standard therapies |
12 | Metastatic Melanoma (Skin) | Very aggressive unless caught early |
13 | Non-Small Cell Lung Cancer (NSCLC) | Less aggressive than SCLC, but deadly |
14 | Advanced Colorectal Cancer | Metastatic disease can be difficult to control |
15 | Kidney Cancer | Can metastasize unpredictably |
16 | High-Grade Prostate Cancer | Some types are fast-growing and lethal |
17 | Hodgkin Lymphoma | Aggressive but highly treatable |
18 | Testicular Cancer | Fast-growing but curable |
19 | Breast Cancer (ER+/HER2โ) | Varies by subtype, often moderate growth |
20 | Chronic Lymphocytic Leukemia (CLL) | Often slow-growing, monitored for years |
21 | Thyroid Cancer (Papillary/Follicular) | Slowest-growing common cancers |
โ 3. Curability โ Incurable to Most Curable
Rank | Cancer Type | Notes |
1 | Pancreatic Cancer | <10% 5-year survival, mostly incurable |
2 | Glioblastoma | Very low survival rates, often terminal |
3 | Mesothelioma | Poor prognosis, few long-term survivors |
4 | Gallbladder/Bile Duct Cancer | Often advanced at diagnosis |
5 | Esophageal Cancer | Few are cured after metastasis |
6 | Liver Cancer | Surgical cure possible, but rare |
7 | Ocular Melanoma (Uveal) | Local disease is treatable; liver metastases are almost universally fatal |
8 | Metastatic Melanoma (Skin) | Improving outcomes with immunotherapy |
9 | Small Cell Lung Cancer | Relapses common after remission |
10 | Ovarian Cancer | High relapse rate after initial treatment |
11 | AML (Acute Myeloid Leukemia) | Curable in younger adults; poor in elderly |
12 | Advanced Colorectal Cancer | Some long-term remissions, but mostly palliative |
13 | Triple-Negative Breast Cancer | Less targeted therapy available |
14 | Non-Small Cell Lung Cancer | Curable if caught early |
15 | High-Grade Prostate Cancer | Can be cured if localized |
16 | Breast Cancer (Most Subtypes) | High survival with early detection |
17 | Endometrial Cancer | Good prognosis when caught early |
18 | Thyroid Cancer | >95% 5-year survival, especially papillary |
19 | Hodgkin Lymphoma | ~90% cure rate with chemo/radiation |
20 | Testicular Cancer | One of the most curable cancers |
21 | Chronic Myeloid Leukemia (CML) | Controlled long-term with oral drugs |
22 | Chronic Lymphocytic Leukemia (CLL) | May never need treatment |
๐ Where Ocular Melanoma Stands
Category | Rank / 25 | Explanation |
Prevalence | 23th | ~3,100 U.S. cases/year; rare |
Aggressiveness | 7th | High risk of metastasis, particularly to liver |
Curability | 7th (from least curable) | Curable if local; poor prognosis if metastatic |
๐ Sources Used
๐ฅ Cancer Prevalence & Incidence
American Cancer Society (ACS) โ Cancer Facts & Figures 2025
Provides annual estimates of new cancer cases and deaths in the U.S.
SEER Program (Surveillance, Epidemiology, and End Results โ NIH/NCI)
Offers detailed statistics on cancer incidence, survival, and trends across the U.S.
Centers for Disease Control and Prevention (CDC) โ U.S. Cancer Statistics
National data on incidence rates and trends by cancer type, age, and demographics.
โ ๏ธ Cancer Aggressiveness
Peer-reviewed medical literatureย and journals such as:
The Lancet Oncology
Journal of Clinical Oncology
Nature Reviews Cancer
Clinical knowledgeย about how fast cancers grow, their likelihood to metastasize, and how they respond to treatment.
NCCN Guidelines (National Comprehensive Cancer Network)
Widely used in oncology to guide diagnosis and treatment standards.
โ Curability & Survival
SEER Survival Statisticsย (5-year relative survival rates)
National Cancer Institute (NCI)
Outcomes and prognosis across stages of different cancers.
American Society of Clinical Oncology (ASCO)
Treatment advances and cure potential by cancer type and stage.
PubMed & UpToDate
Evidence-based summaries on disease progression and treatment success.
๐๏ธ Ocular Melanoma (Uveal) Specifics
Ocular Melanoma Foundation (OMF)
Eye Cancer Foundation
NCI/SEER Rare Tumors Program
Research from:
Shields CL, Shields JA โ Wills Eye Hospital studies
Carvajal RD โ Clinical studies on metastatic uveal melanoma
Known stats:
~2,000 U.S. cases/year.
~50% metastasis rate (mostly to liver).
Local disease has good control rates; metastatic disease has <20% 1-year survival.
๐ง Methodology Behind Rankings:
Prevalence: Based on estimated new annual cases in the U.S.
Aggressiveness: Based on tumor doubling time, metastatic risk, time to progression, and treatment resistance.
Curability: Based on 5-year survival data, response to treatment, and potential for full remission.